More Details
You will not be called out on these, even close up! The fit is true to size and Retail, so no need to size up or down


$499.99 $169.99
US(Men) | UK | EU | Inches |
6M | 5 | 39 | 9.84 |
6.5M | 5.5 | 39.5 | 9.96 |
7M | 6 | 40 | 10.04 |
7.5M | 6.5 | 40.5 | 10.16 |
8M | 7 | 41 | 10.24 |
8.5M | 7.5 | 41.5 | 10.35 |
9M | 8 | 42 | 10.43 |
9.5M | 8.5 | 42.5 | 10.63 |
10M | 9 | 43 | 10.83 |
10.5M | 9.5 | 43.5 | 10.83 |
11M | 10 | 44 | 11.02 |
11.5M | 10.5 | 44.5 | 11.22 |
12M | 11 | 45 | 11.42 |
12.5M | 11.5 | 45.5 | 11.61 |
13M | 12 | 46 | 11.81 |
US(Women) | UK | EU | Inches |
5M | 2 | 35 | 8.66 |
5.5M | 2.5 | 35.5 | 8.78 |
6M | 3 | 36 | 8.86 |
6.5M | 3.5 | 36.5 | 9.06 |
7M | 4 | 37 | 9.25 |
7.5M | 4.5 | 37.5 | 9.37 |
8M | 5 | 38 | 9.45 |
8.5M | 5.5 | 38.5 | 9.65 |
9M | 6 | 39 | 9.84 |
9.5M | 6.5 | 39.5 | 9.96 |
10M | 7 | 40 | 10.04 |
10.5M | 7.5 | 40.5 | 10.16 |
11M | 8 | 41 | 10.24 |
Sole is closest 1:1 version available with the same dimensions and compounds as Retail. The last form is the original, so the shape and fit is identical inside and out.
You will not be called out on these, even close up! The fit is true to size and Retail, so no need to size up or down
🤱🤱🤱Mothers's Day Big Deals! | 💵$20 OFF Over $200[Code: 200-20] | 💵$100 OFF Over $500 [Code: 500-100]
No account yet?
Create an Account
Reviews
There are no reviews yet.